Categories
Electrical Specifications
Motor Model | 57WSSF487030 | 57WSSF481430 | 57WSSF482130 |
Rated Voltage(VDC) | 48 | ||
Rated Speed(Rpm) | 3000 | ||
Rated Torque(N.m) | 0.22 | 0.44 | 0.66 |
Rated Power(W) | 70 | 140 | 210 |
Length(mm) | 55 | 75 | 95 |
*Note: We can manufacture products according to customer’s requirements.
Gearbox Electrical Specifications
Reducer Series | 1 | 2 |
Transmission efficiency | 95% | 90% |
Max radial load | 580N | 580N |
Max axial load | 340N | 340N |
Transmission torque | 25N.m | 40N.m |
Reduction Ratio | 5,10 | 15,20,25,30,40,50 |
Length(mm) | 48 | 64 |
Dimensions(Unit:mm)
Changzhou Baolong Motor Co., Ltd. is a high-tech enterprise specializing in the development, design, production and marketing of stepper motors.
E-mail: sales01@baolongmotor.commotorzhu@126.com
Mobile: 0086-18961213633
Tel: 0086-519-88386038
Fax: 0086-519-88371170
WhatsApp: +86-18961213633
Add: NO.510 ZHONGWU ROAD, CHANGZHOU, JIANGSU, CHINA