Categories
Electrical Specifications:
Motor Model | 46ELTH244050 | 46ELTH246050 | 46ELTH248050 |
Number of Phase | 3 | ||
Number of Poles | 16 | ||
Rated Voltage(VDC) | 24 | ||
Rated Speed(Rpm) | 5000 | ||
Rated Torque(N.m) | 0.08 | 0.12 | 0.16 |
Rated Power(W) | 40 | 60 | 80 |
Rated Current(A) | 2.5 | 3.8 | 5.1 |
Peak Current(A) | 7.5 | 11.4 | 15.2 |
Peak Torque(N.M) | 0.24 | 0.36 | 0.48 |
Rotor Inertia(kg.cm2) | 0.2 | 0.35 | 0.5 |
Torque Constant(N.m/A) | 0.03 | 0.03 | 0.03 |
Torque Constant(V/krpm) | 2.8 | 2.8 | 2.8 |
Line-Line Resistance(Ω) | 1.5 | 0.9 | 0.4 |
Line-Line Inductance(mH) | 1.3 | 0.8 | 0.3 |
Length(mm) | 25.3 | 30.3 | 35.3 |
Weight(kg) | 0.2 | 0.3 | 0.4 |
*Note: We can manufacture products according to customer’s requirements.
Dimensions(Unit: mm)
Changzhou Baolong Motor Co., Ltd. is a high-tech enterprise specializing in the development, design, production and marketing of stepper motors.
E-mail: sales01@baolongmotor.commotorzhu@126.com
Mobile: 0086-18961213633
Tel: 0086-519-88386038
Fax: 0086-519-88371170
WhatsApp: +86-18961213633
Add: NO.510 ZHONGWU ROAD, CHANGZHOU, JIANGSU, CHINA