Categories
Technicaldata:
Gear Ratio | Length(mm) | Efficiency | Rated Torque | Permissible Torque(Max) | Noise (dB) | Backlash min. at No-load | Weight(g) | |
1 Stage | 5 | 28.5 | 90% | 6N.m | 12N.m | @1m ≤60dB | ≤60arcmin | 140-230 |
10 | ||||||||
2 Stage | 20 | 38 | 81% | 12N.m | 22N.m | 180-280 | ||
25 | ||||||||
35 | ||||||||
40 | ||||||||
45 | ||||||||
50 | ||||||||
100 |
Stepper motor Electrical Specifications:
Series Model | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Lead Wire (No.) | Holding Torque (N.cm) | Motor Length L (mm) | Rotor Inertia (g.cm²) | Motor Weight (g) | Step Angle (°) |
17HS4423 | 2.3 | 0.9 | 1.3 | 4 | 40 | 43 | 54 | 280 | 1.8 |
17HS8403 | 2.3 | 1.1 | 1.5 | 4 | 50 | 51 | 68 | 350 | |
17HS9403 | 2.3 | 1.4 | 2.5 | 4 | 70 | 63 | 80 | 480 | |
17HS6403 | 2.3 | 1.5 | 2.2 | 4 | 80 | 66 | 85 | 500 |
Dimensions(单位Unit: mm)
Changzhou Baolong Motor Co., Ltd. is a high-tech enterprise specializing in the development, design, production and marketing of stepper motors.
E-mail: sales01@baolongmotor.commotorzhu@126.com
Mobile: 0086-18961213633
Tel: 0086-519-88386038
Fax: 0086-519-88371170
WhatsApp: +86-18961213633
Add: NO.510 ZHONGWU ROAD, CHANGZHOU, JIANGSU, CHINA