Categories
Electrical Specifications:
Motor Model | 34SSTE483830 | 34SSTE2203830 | 34SSTE2207530 | 34SSTE2201130 |
Number of Phase | 3 | 3 | ||
Number of Poles | 8 | 8 | ||
Rated Voltage(VDC/VAC) | 48 | 220 | ||
Rated Speed(Rpm) | 3000 | 3000 | ||
Rated Torque(N.m) | 1.2 | 1.2 | 2.4 | 3.6 |
Rated Power(W) | 380 | 380 | 750 | 1130 |
Rated Current(A) | 10.5 | 2.8 | 5.6 | 8.4 |
Peak Current(A) | 31.5 | 8.4 | 16.8 | 25.2 |
Peak Torque(N.M) | 3.6 | 3.6 | 7.2 | 10.8 |
Rotor Inertia(kg.cm2) | 0.8 | 0.8 | 1.1 | 1.4 |
Torque Constant(N.m/A) | 0.12 | 0.42 | 0.42 | 0.42 |
Torque Constant(V/krpm) | 11 | 35 | 35 | 35 |
Line-Line Resistance(Ω) | 0.2 | 0.4 | 0.6 | 0.8 |
Line-Line Inductance(mH) | 0.2 | 0.3 | 0.5 | 0.7 |
Length(mm) | 86 | 86 | 111 | 136 |
Weight(kg) | 1.8 | 1.8 | 2.4 | 3.0 |
(P/R) Encoder Resolution | 1000,1024,2500/17bit,23bit |
*Note: We can manufacture products according to customer’s requirements.
Dimensions(Unit: mm)
Changzhou Baolong Motor Co., Ltd. is a high-tech enterprise specializing in the development, design, production and marketing of stepper motors.
E-mail: sales01@baolongmotor.commotorzhu@126.com
Mobile: 0086-18961213633
Tel: 0086-519-88386038
Fax: 0086-519-88371170
WhatsApp: +86-18961213633
Add: NO.510 ZHONGWU ROAD, CHANGZHOU, JIANGSU, CHINA