Categories
Electrical Specifications
Motor Model | 32BSTE481830 | 32BSTE482530 |
Number of Phase | 3 | |
Number of Poles | 8 | |
Rated Voltage(VDC) | 48 | |
Rated Speed(Rpm) | 3000 | |
Rated Torque(N.m) | 0.6 | 0.8 |
Rated Power(W) | 188 | 250 |
Rated Current(A) | 5.0 | 7.0 |
Peak Current(A) | 15.0 | 21.0 |
Peak Torque(N.M) | 1.8 | 2.4 |
Rotor Inertia(kg.cm2) | 0.6 | 0.7 |
Torque Constant(N.m/A) | 0.11 | 0.11 |
Torque Constant(V/krpm) | 10.5 | 10.5 |
Line-Line Resistance(Ω) | 0.9 | 0.7 |
Line-Line Inductance(mH) | 0.7 | 0.5 |
Length(mm) | 99 | 109 |
Weight(kg) | 1.5 | 1.7 |
*Note: We can manufacture products according to customer’s requirements.
Dimensions(Unit:mm)
Changzhou Baolong Motor Co., Ltd. is a high-tech enterprise specializing in the development, design, production and marketing of stepper motors.
E-mail: sales01@baolongmotor.commotorzhu@126.com
Mobile: 0086-18961213633
Tel: 0086-519-88386038
Fax: 0086-519-88371170
WhatsApp: +86-18961213633
Add: NO.510 ZHONGWU ROAD, CHANGZHOU, JIANGSU, CHINA