Categories
Electrical Specifications
Motor Model | 24WSTE487830 | 24WSTE481530 | 24WSTE482330 |
Number of Phase | 3 | ||
Number of Poles | 8 | ||
Rated Voltage(VDC) | 48 | ||
Rated Speed(Rpm) | 3000 | ||
Rated Torque(N.m) | 0.25 | 0.5 | 0.75 |
Rated Power(W) | 78 | 156 | 234 |
Rated Current(A) | 2.2 | 4.4 | 6.6 |
Peak Current(A) | 6.6 | 13.2 | 19.8 |
Peak Torque(N.M) | 0.75 | 1.5 | 2.25 |
Rotor Inertia(kg.cm2) | 0.5 | 0.9 | 1.3 |
Torque Constant(N.m/A) | 0.11 | 0.11 | 0.11 |
Torque Constant(V/krpm) | 10.5 | 10.5 | 10.5 |
Line-Line Resistance(Ω) | 1.5 | 0.6 | 0.5 |
Line-Line Inductance(mH) | 1.3 | 0.65 | 0.4 |
Length(mm) | 66 | 87 | 108 |
Weight(kg) | 0.9 | 1.25 | 1.6 |
Dimensions(Unit:mm)
Changzhou Baolong Motor Co., Ltd. is a high-tech enterprise specializing in the development, design, production and marketing of stepper motors.
E-mail: sales01@baolongmotor.commotorzhu@126.com
Mobile: 0086-18961213633
Tel: 0086-519-88386038
Fax: 0086-519-88371170
WhatsApp: +86-18961213633
Add: NO.510 ZHONGWU ROAD, CHANGZHOU, JIANGSU, CHINA