Categories
Electrical Specifications
Motor Model | 23WSTE486030 | 23WSTE481230 | 23WSTE481830 |
Number of Phase | 3 | ||
Number of Poles | 8 | ||
Rated Voltage(VDC) | 48 | ||
Rated Speed(Rpm) | 3000 | ||
Rated Torque(N.m) | 0.2 | 0.4 | 0.6 |
Rated Power(W) | 63 | 125 | 188 |
Rated Current(A) | 1.6 | 3.3 | 5.0 |
Peak Current(A) | 4.8 | 9.9 | 15.0 |
Peak Torque(N.M) | 0.6 | 1.2 | 1.8 |
Rotor Inertia(kg.cm2) | 0.25 | 0.35 | 0.45 |
Torque Constant(N.m/A) | 0.125 | 0.121 | 0.12 |
Torque Constant(V/krpm) | 13.08 | 12.71 | 12.56 |
Line-Line Resistance(Ω) | 1.11 | 0.93 | 0.52 |
Line-Line Inductance(mH) | 0.91 | 0.65 | 0.43 |
Length(mm) | 58 | 78 | 98 |
Weight(kg) | 1.0 | 1.4 | 1.8 |
*Note: We can manufacture products according to customer’s requirements.
Dimensions(Unit:mm)
Changzhou Baolong Motor Co., Ltd. is a high-tech enterprise specializing in the development, design, production and marketing of stepper motors.
E-mail: sales01@baolongmotor.commotorzhu@126.com
Mobile: 0086-18961213633
Tel: 0086-519-88386038
Fax: 0086-519-88371170
WhatsApp: +86-18961213633
Add: NO.510 ZHONGWU ROAD, CHANGZHOU, JIANGSU, CHINA