Categories
Electrical Specifications:
Motor Model | 22RYSE240540 | 22RYSE241040 | 22RYSE241640 |
Number of Phase | 3 | ||
Number of Poles | 8 | ||
Rated Voltage(VDC) | 24 | ||
Rated Speed(Rpm) | 4000 | ||
Rated Torque(N.m) | 0.013 | 0.026 | 0.04 |
Rated Power(W) | 5.4 | 10.8 | 16.7 |
Rated Current(A) | 0.32 | 0.65 | 1.0 |
Peak Current(A) | 0.96 | 1.95 | 3.0 |
Peak Torque(N.M) | 0.039 | 0.078 | 0.12 |
Rotor Inertia(kg.cm2) | 0.008 | 0.012 | 0.016 |
Torque Constant(N.m/A) | 0.05 | 0.05 | 0.05 |
Torque Constant(V/krpm) | 4.6 | 4.6 | 4.6 |
Line-Line Resistance(Ω) | 1.2 | 1.1 | 1.0 |
Line-Line Inductance(mH) | 0.9 | 0.8 | 0.7 |
Length(mm) | 34 | 44 | 54 |
Weight(kg) | 0.2 | 0.3 | 0.4 |
(P/R) Encoder Resolution | 1000,1024,2500 |
*Note: We can manufacture products according to customer’s requirements.
Dimensions(Unit: mm)
Changzhou Baolong Motor Co., Ltd. is a high-tech enterprise specializing in the development, design, production and marketing of stepper motors.
E-mail: sales01@baolongmotor.commotorzhu@126.com
Mobile: 0086-18961213633
Tel: 0086-519-88386038
Fax: 0086-519-88371170
WhatsApp: +86-18961213633
Add: NO.510 ZHONGWU ROAD, CHANGZHOU, JIANGSU, CHINA